Bends for Low Profile Duct
By SIMX
Product Description
A range of bends for use with the low profile duct range, from elbow bends to vertical and horizontal bends.
Elbow Bends
| Equivalent Size (mm) | Dimension of Rectangle (mm) | Order Code | ||
|---|---|---|---|---|
| 100mm | 110 x 54 | DCT0124 (m) | ||
| 100mm | 110 x 54 | DCT0015 (f) | ||
| 100mm | 204 x 60 | DCT0521 | ||
| 100mm | 220 x 90 | DCT1444 | ||
| 100mm | 300 x 25 | DCT2095 |
(m) Male
(f) Female
| Equivalent Size (mm) | Dimension of Rectangle (mm) | Order Code | ||
|---|---|---|---|---|
| 125mm | 204 x 60 | DCT0522 | ||
| 125mm | 220 x 90 | DCT1440* | ||
| 125mm | 300 x 25 | DCT2096 |
*Rotating offset spigot.
| Equivalent Size (mm) | Dimension of Rectangle (mm) | Order Code | ||
|---|---|---|---|---|
| 150mm | 204 x 60 | DCT0523 | ||
| 150mm | 220 x 90 | DCT1441* |
*Rotating offset spigot.
Horizontal 45° Bend
| Equivalent Size (mm) | Dimension (mm) | Order Code | ||
|---|---|---|---|---|
| 150 | 220 x 90 | DCT2701 | ||
| 100 | 300 x 25 | DCT2098 |
Horizontal 90° Bends
| Equivalent Size (mm) | Dimension (mm) | Order Code | ||
|---|---|---|---|---|
| 100 | 110 x 54 | DCT0125 | ||
| 125 | 204 x 60 | DCT0524 | ||
| 150 | 220 x 90 | DCT1448 | ||
| 100 | 300 x 25 | DCT2097 |
Vertical 45° Bend
| Equivalent Size (mm) | Dimension (mm) | Order Code | ||
|---|---|---|---|---|
| 150 | 220 x 90 | DCT2700 | ||
| 100 | 300 x 25 | DCT1455 |
Vertical 90° Bends
| Equivalent Size (mm) | Dimension (mm) | Order Code | ||
|---|---|---|---|---|
| 100 | 110 x 54 | DCT0126 | ||
| 125 | 204 x 60 | DCT0525 | ||
| 150 | 220 x 90 | DCT1447 | ||
| 100 | 300 x 25 | DCT2099 |
Adjustable Horizontal Bend
| Metric Size (mm) | Order Code | ||
|---|---|---|---|
| 204 x 60 | DCT1480 |